Stockholders’ Equity (Details) - Schedule of stock-based compensation - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Stockholders’ Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 2,543,712 | $ 2,216,316 |
Research and development [Member] | ||
Stockholders’ Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | 223,476 | 604,107 |
General and administrative [Member] | ||
Stockholders’ Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 2,320,236 | $ 1,612,209 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|