Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements of Operations (Unaudited)

v3.7.0.1
Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenues
Operating expenses:        
Research and development 1,274,634 852,596 2,567,414 1,589,696
General and administrative 635,007 674,569 1,575,096 1,154,501
Total operating expenses 1,909,641 1,527,165 4,142,510 2,744,197
Operating loss (1,909,641) (1,527,165) (4,142,510) (2,744,197)
Other income (expense):        
Interest income 4,242 1,274 6,405 3,930
Interest expense (1,140) (1,882) (2,485) (3,757)
Amortization of debt discount (49) (59) (98)
Total other income (expense) 3,102 (657) 3,861 75
Net loss $ (1,906,539) $ (1,527,822) $ (4,138,649) $ (2,744,122)
Basic and diluted net loss per share $ (0.05) $ (0.05) $ (0.12) $ (0.08)
Weighted average common shares outstanding - basic and diluted 35,857,701 32,880,589 35,823,121 32,605,984