Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements of Operations (Unaudited)

v3.8.0.1
Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Revenues
Operating expenses:        
Research and development 2,316,454 1,056,429 4,883,868 2,646,125
General and administrative 549,505 598,507 2,124,601 1,753,008
Total operating expenses 2,865,959 1,654,936 7,008,469 4,399,133
Operating loss (2,865,959) (1,654,936) (7,008,469) (4,399,133)
Other income (expense):        
Interest income 5,954 3,142 12,359 7,072
Interest expense (1,102) (1,886) (3,587) (5,643)
Amortization of debt discount (49) (59) (147)
Total other income 4,852 1,207 8,713 1,282
Net loss $ (2,861,107) $ (1,653,729) $ (6,999,756) $ (4,397,851)
Basic and diluted net loss per share $ (0.07) $ (0.05) $ (0.19) $ (0.13)
Weighted average common shares outstanding - basic and diluted 38,809,942 33,416,874 36,829,669 32,878,254