Stockholders' Equity (Details) - Schedule of stock-based compensation - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 2,216,316 | $ 2,609,370 |
Research and development [Member] | ||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | 604,107 | 915,075 |
General and administrative [Member] | ||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 1,612,209 | $ 1,694,295 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|