Stockholders' Equity (Details) - Schedule of stock-based compensation - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 320,444 | $ 882,645 |
Research and Development [Member] | ||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | 57,102 | 212,429 |
General and Administrative [Member] | ||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 263,342 | $ 670,216 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|