Stockholders' Equity (Details) - Schedule of stock-based compensation - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||||
Total | $ 957,558 | $ 653,127 | $ 1,278,002 | $ 1,535,772 |
Research and development [Member] | ||||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||||
Total | 119,627 | 235,754 | 176,730 | 448,183 |
General and administrative [Member] | ||||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||||
Total | $ 837,931 | $ 417,373 | $ 1,101,272 | $ 1,087,589 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|