Amendments to Notes and Warrants (Details) - USD ($) |
6 Months Ended | |
---|---|---|
Mar. 10, 2020 |
Jun. 30, 2021 |
|
Amendments to Notes and Warrants (Details) [Line Items] | ||
Present value of cash flows of the modified debt, description | Because the change in present value of cash flows of the modified debt is less than 10% when compared to the present value of the cash flows of the original debt, no change is required to be made to the debt in the accompanying condensed financial statements. | |
2018 Warrants [Member] | ||
Amendments to Notes and Warrants (Details) [Line Items] | ||
Other expenses | $ 209,810 | |
2017 Warrants [Member] | ||
Amendments to Notes and Warrants (Details) [Line Items] | ||
Other expenses | $ 592,590 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of present value of cash flows of the modified debt. No definition available.
|
X | ||||||||||
- Definition Amount of general expenses not normally included in Other Operating Costs and Expenses. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|