Stockholders' Equity (Details) - Schedule of stock-based compensation - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||||
Total | $ 681,835 | $ 370,685 | $ 1,959,837 | $ 1,906,457 |
Research and development [Member] | ||||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||||
Total | 23,362 | 105,585 | 200,092 | 553,768 |
General and administrative [Member] | ||||
Stockholders' Equity (Details) - Schedule of stock-based compensation [Line Items] | ||||
Total | $ 658,473 | $ 265,100 | $ 1,759,745 | $ 1,352,689 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|